All Grow a Garden Pets — Complete Database & Abilities (2026)
Complete database of every pet in Grow a Garden with rarity, abilities, and egg sources. 342 pets catalogued.
Complete Pet Database
We've catalogued 342 pets in Grow a Garden. Each pet provides unique passive abilities that enhance your farming.
Pet Rarities
| Rarity | Count | Bonus Strength |
|---|---|---|
| Mythical | 68 | Best bonuses |
| Legendary | 85 | Very strong |
| Rare | 57 | Moderate |
| Uncommon | 0 | Small |
| Common | 49 | Minimal |
Pet Database by Rarity
Mythical Pets (68 total)
| Pet | Ability |
|---|---|
| Albino Peacock | Pure Beauty: Occasionally fans its feathers and all activ... |
| Ankylosaurus | Armored Defender: When a player steals a fruit from the p... |
| Apple Gazelle | Apple Harvester: Fruits that have apple in the name have ... |
| Arctic Fox | Arctic Scoundrel: Occasionally steals ~24 random unique f... |
| Axolotl | 6.76% chance Summer type fruit stays after collecting! |
| Barn Owl | * Wise Shopper: Pets bought from shops directly have a ch... |
| Bear Bee | Wanna-bee: |
| Black Cat | Occasionally goes to a Witch's Cauldron cosmetic and naps... |
| Brontosaurus | Giant Incubator: Pets hatched from eggs have a ~5.0% incr... |
| Brown Owl | Big Eyes: Grants bonus experience per second gain to all ... |
| Butterfly | None |
| Candy Squirrel | Candy Craze: Occasionally applies the Candy mutation! |
| Chicken Zombie | * Every 29m, 20.82% chance a nearby fruit becomes Zombifi... |
| Chimpanzee | Every 5m, grabs a random crop from the player's garden an... |
| Cocoa Cat | Cocoa Nap: Occasionally goes to a Hot Chocolate Mug cosme... |
| Cooked Owl | Let Him Cook - Every 15 minutes, 15.35% chance to cook a ... |
| Crocodile | Croc Roll: Occasionally bites a random plant or pet for a... |
| Dark Spriggan | Dark Overgrowth: Occasionally spreads its roots and all n... |
| Dilophosaurus | Frilled Reptile - Every ~13 minutes opens its frills and ... |
| Drake | Flambe: Goes to a Cooking Kit and breathes fire on it, he... |
Legendary Pets (85 total)
| Pet | Ability |
|---|---|
| Amethyst Beetle | Beetle Duel: Every 6:00-1:20m, initiates a battle with an... |
| Ash Raven | Ashened Furnishing: Occasionally goes to a random fruit w... |
| Bald Eagle | None |
| Bear on Bike | One Bear Act: Occasionally goes to a random fruit in your... |
| Bison | Every 10m, charges into 4 random plants and advance their... |
| Blood Hedgehog | Sanguine Spike - Makes prickly fruits grow bigger, higher... |
| Blood Kiwi | Crimson Cradle: Every (60 - Weight)s, decreases hatch tim... |
| Brown Mouse | Gains 750 bonus experience every 8 minutes. Increases the... |
| Calico | Calico Nap: Naps in a random spot in the player's farm, e... |
| Caterpillar | Leaf lover passive : Leafy Plants grow 1.5x-2.5x faster. |
| Celebration Puppy | Celebration's Best Friend: Occasionally has chance to dig... |
| Champion Beetle | Champion Beetle Duel: Occasionally initiates a battle wit... |
| Cheetah | Master of Faster: Occasionally turns you into a cheetah f... |
| Christmas Gorilla | Cold Belly: Occasionally has grabs fruits with Cold type ... |
| Cow | Causes all plants within 8 studs to grow 1.12x faster. |
| Cuckoo | Cuckoo Luck: When the player get a Lucky Harvest: There i... |
| Electric Eel | ZAP!: Occasionally zaps another pet, removing its boosts,... |
| Emerald Snake | Gem Carver: Occasionally goes to a random fruit in your g... |
| Flame Bear | Flame On: Occasionally shoots a fireball at another pet, ... |
| Football | Touchdown: Occasionally runs to the Gear Shop or Seed Sho... |
Rare Pets (57 total)
| Pet | Ability |
|---|---|
| Armadillo | Armadillo Roll: Every 7:55m, rolls into a ball and transf... |
| Badger | Earthquake Excavator: Occasionally digs around and spread... |
| Beaver | None |
| Bone Dog | Every ~76s, ~15% chance to dig up a random seed! Can dig ... |
| Camel | Every ~10m. gathers 5.6 Prickly type fruit, forms a cara... |
| Carpenter Bee | None |
| Chubby Chipmunk | Occasionally eats a random fruit in the player's garden a... |
| Corrupted Kitsune | Nine-Tailed Curse: Occasionally, applies Corrupted Chakra... |
| Easter Egg Chick | Easter Eggcelerator: Occasionally goes to a random un-hat... |
| Firemite | Light Up: Occasionally ignites another random pet in your... |
| Firework Sprite | Firework Fairy: Occasionally gives the player some firewo... |
| Flame Bee | Beeter Pollinator: Occasionally pollinates fruit Hot... |
| Geode Turtle | Geode Sprinkler: Occasionally converts an Advanced sprink... |
| Ghost Bear | Occasionally scares fruit and applies the Spooky Mutation! |
| Giant Ant | For the blue colony:~10% chance for harvested crops to du... |
| Gift Rat | None |
| Glass Cat | Cat Nap: Every 80-5s, naps for 10-20s. New fruit within 1... |
| Goblin Gardener | Garden Looter: Occasionally goes to a random shop and ste... |
| Hedgehog | Grants prickly fruit in a 30 studs radius a <1.50x size b... |
| Hex Serpent | Witchcraft: Plant single-harvest plants in a Hex Circle c... |
Common Pets (49 total)
| Pet | Ability |
|---|---|
| Angora Goat | Angora Ram: Occasionally goes to a random player and rams... |
| Bacon Pig | Bacon Frenzy: Every 5s to 120s, emits an aura for >15s gr... |
| Bagel Bunny | Bagels and Carrots: Every 5-45s, eats a carrot for >5x va... |
| Bat | Grants Spooky plants in ~32 studs a ~0.7x variant chance ... |
| Bee | Every ~25m, flies to a nearby fruit and pollinates it, ap... |
| Black Bird | Dark Chirp: Grants pets hatched from eggs an age bonus |
| Black Bunny | Every ~40 seconds, the Black Bunny searches for a Carrot ... |
| Blue Jay | Berry Friend: All Berry type plants grow faster! |
| Bumblebee | Bumble Pollinator: Occasionally pollinates fruit. |
| Bunny | Carrot Chomper: Runs to carrots, eats them, and grants bo... |
| Canary | Canary Call: Occasionally, a random plant in your garden ... |
| Cardinal | All Magical type plants grow ~1.6x faster |
| Cat | Every ~80 seconds, the Cat will nap for ~10 seconds. New ... |
| Chicken | Increases egg hatch speed by 10%. |
| Chipmunk | Harvest Stash: 6-12% Chance to not consume a use when usi... |
| Chocolate Bunny | Choc Chomper: Occasionally eats any Carrot plant with Cho... |
| Cicada | Summer Buzz: Occasionally lands on a plant and begins buz... |
| Clam | When using watering cans, there is a 6.00% chance it is n... |
| Dairy Cow | All plants within 10 studs grow 1.3x faster! When selling... |
| Deer | Gives a 3% chance for berry plants to stay when harvested. |
Pet Abilities
Pets provide various types of bonuses:
- Growth Speed — Reduces crop growth time
- Sell Value — Increases crop sell price
- Mutation Chance — Increases probability of mutations
- Shop Discount — Reduces seed prices
- Special — Unique abilities like fruit harvesting, stealing, or event bonuses
How to Get Pets
- Buy eggs from the pet shop using in-game currency
- Hatch eggs — Each egg type has a different pet pool
- Trade with players — Exchange pets to complete your collection
- Event eggs — Limited-time eggs with exclusive pets
See our pet tier list for rankings.
Related Guides
Common Pets in Grow a Garden
Basic pets with minimal bonuses. Learn about abilities, values, and strategies.
Epic Pets in Grow a Garden
Strong bonuses for serious farmers. Learn about abilities, values, and strategies.
Event Pets in Grow a Garden
Limited-time exclusive pets. Learn about abilities, values, and strategies.
Grow a Garden Pet Abilities Guide
Complete guide to all pet ability types. Learn about abilities, values, and strategies.