All Grow a Garden Seeds & Crops — Complete Database (2026)
Browse every seed in Grow a Garden with real prices, rarities, and multi-harvest info. Complete seed database with 218 seeds.
Complete Seeds Database
This is the complete database of all seeds available in Grow a Garden. We track 514 total seeds across all rarities, with 218 having confirmed prices.
Seeds by Rarity
| Seed | Rarity | Buy Price | Multi-Harvest |
|---|---|---|---|
| Candy Carrot | Common | 59 Robux | No |
| Carrot | Common | 10 Sheckles | No |
| Chocolate Carrot | Common | 10,000 Sheckles | No |
| Evo Beetroot | Common | 100,000 Sheckles | No |
| Honey Daisy | Common | 59 Robux | No |
| Strawberry | Common | 50 Sheckles | Yes |
| Turnip | Common | 10,000,000 Sheckles | Yes |
| Bloodred Mushroom | Uncommon | 129 Robux | Yes |
| Blueberry | Uncommon | 400 Sheckles | Yes |
| Buttercup | Uncommon | 600 Sheckles | No |
| Candy Cane | Uncommon | 150,000 Sheckles | No |
| Chocolate Berry | Uncommon | 139 Robux | Yes |
| Crocus | Uncommon | 27,075 Sheckles | No |
| Evo Blueberry | Uncommon | 250,000 Sheckles | No |
| Firepit Flower | Uncommon | 100,000 Sheckles | Yes |
| Glowpod | Uncommon | 550,000 Sheckles | Yes |
| Honey Dew | Uncommon | 189 Robux | Yes |
| Lavender | Uncommon | 90,909 Sheckles | No |
| Manuka Flower | Uncommon | 22,563 Sheckles | No |
| Monoblooma | Uncommon | 22,000 Sheckles | No |
| Nightshade | Uncommon | 3,159 Sheckles | No |
| Olive | Uncommon | 500,000 Sheckles | Yes |
| Orange Delight | Uncommon | 1,000,000 Sheckles | Yes |
| Orange Tulip | Uncommon | 450 Sheckles | No |
| Parsley | Uncommon | 20,000,000 Sheckles | Yes |
| Stonebite | Uncommon | 31,588 Sheckles | No |
| Wild Carrot | Uncommon | 22,563 Sheckles | No |
| Ambercomb | Rare | 449 Robux | Yes |
| Bee Balm | Rare | 16,245 Sheckles | Yes |
| Cauliflower | Rare | 1,300 Sheckles | Yes |
| Corn | Rare | 1,300 Sheckles | Yes |
| Daffodil | Rare | 1,000 Sheckles | No |
| Dandelion | Rare | 45,125 Sheckles | No |
| Delphinium | Rare | 99 Robux | No |
| Evo Pumpkin | Rare | 600,000 Sheckles | No |
| Flare Melon | Rare | 2,500,000 Sheckles | Yes |
| Glowshroom | Rare | 271 Sheckles | Yes |
| Gumball | Rare | 189 Robux | Yes |
| Horsetail | Rare | 15,000 Sheckles | No |
| Jack O Lantern | Rare | 179 Robux | Yes |
| Liberty Lily | Rare | 650,000 Sheckles | Yes |
| Liquorice | Rare | 139 Robux | No |
| Mandrake (Crop) | Rare | 50,000 Sheckles | No |
| Meyer Lemon | Rare | 50,000,000 Sheckles | Yes |
| Mint | Rare | 4,738 Sheckles | Yes |
| Nectarshade | Rare | 45,125 Sheckles | No |
| Paradise Petal | Rare | 22,563 Sheckles | Yes |
| Peace Lily | Rare | 129 Robux | No |
| Pear | Rare | 550 Sheckles | Yes |
| Peppermint Vine | Rare | 100,000,000,000 Sheckles | Yes |
| Pixie Faern | Rare | 219 Robux | Yes |
| Pollen Puffball | Rare | 169 Robux | Yes |
| Red Lollipop | Rare | 45,000 Sheckles | No |
| Serenity | Rare | 31,588 Sheckles | No |
| Succulent | Rare | 22,563 Sheckles | Yes |
| Tomato | Rare | 800 Sheckles | Yes |
| Twisted Tangle | Rare | 50,000 Sheckles | Yes |
| Zenflare | Rare | 22,563 Sheckles | No |
| Aloe Vera | Legendary | 62,272 Sheckles | No |
| Apple | Legendary | 3,250 Sheckles | Yes |
Rarity System
Grow a Garden uses a 9-tier rarity system:
| Rarity | Description |
|---|---|
| Common | Starter seeds, cheapest and fastest |
| Uncommon | Basic upgrades with slightly better value |
| Rare | Mid-game seeds with decent profit potential |
| Epic | High-value seeds for serious farmers |
| Legendary | Premium seeds requiring significant investment |
| Mythical | Ultra-rare seeds with exceptional returns |
| Divine | Endgame seeds with massive value |
| Prismatic | Among the rarest and most valuable seeds |
| Transcendent | The absolute pinnacle of seeds |
Multi-Harvest Explained
Some seeds are multi-harvest (indicated by "Yes" in the table above), meaning they can be harvested multiple times without replanting. These are generally more valuable long-term investments.
Single-harvest seeds must be replanted after each harvest, but may have other advantages like faster growth or special mutations.
In-Game Currencies
Seeds can be purchased with multiple currencies:
- Sheckles — The main in-game currency earned from selling crops
- Robux — Premium currency (real money)
- Trade Tokens — Earned through trading with other players
Choosing the Right Seeds
- Beginners: Start with Common and Uncommon seeds for quick income
- Mid-game: Invest in Rare and Epic seeds for better profit margins
- Late-game: Legendary and Mythical seeds for maximum returns
- Endgame: Divine, Prismatic, and Transcendent seeds for ultimate farms
Check our seeds tier list for rankings and our beginner guide for tips.
Related Guides
Grow a Garden Beanstalk — Price, Growth Time & Value Guide
Everything about the Beanstalk in Grow a Garden: buy price, sell value, growth time, rarity, and mutation potential.
Grow a Garden Blueberry — Price, Growth Time & Value Guide
Everything about the Blueberry in Grow a Garden: buy price, sell value, growth time, rarity, and mutation potential.
Grow a Garden Carrot — Price, Growth Time & Value Guide
Everything about the Carrot in Grow a Garden: buy price, sell value, growth time, rarity, and mutation potential.
Grow a Garden Cocoa — Price, Growth Time & Value Guide
Everything about the Cocoa in Grow a Garden: buy price, sell value, growth time, rarity, and mutation potential.